Located very short walking distance to New Sun field Elementary School!! Beautiful community boasts hike and bike trails, dogs parks, fishing pond, amenity centers with covered picnic areas, pools, splashpad and even a lazy river! 4 bedrooms, Soaring two story ceiling living room with open floor plan and master suite on main level. Kitchen/living/dining areas flow very nicely for an open floor plan concept. Powder room on main floor for guests and all! 3 bedroom and second living room on second floor! Fenced backyard with covered patio and gazebo for outdoor enjoyment. Attached 2 car garage for storage/privacy. Convenient quick access to IH35 and then Austin downtown and Airport. Minutes to area grocery/shopping/dining/ and entertainment districts. Very close to Baylor & Scott hospital with doctors clinics! Not to miss this home living! Pets only dogs, small breed under 40lbs.
| MLS # | 3378941 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 113 |
| Listing Provided By | PSG Real Estate Services LLC | Giby Parackal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,454 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | None |
|---|---|
| Cooling | Electric |
| Heating | Natural Gas |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Carpet, Laminate, Tile |
| Exterior Features | None |
|---|---|
| Roof | Asphalt, Shingle |
| Foundation Details | Slab |
| Lot Features | None |
| Patio And Porch Features | Patio |
| Fencing | Back Yard |
| Construction Materials | Brick, Masonry – Partial, Cement Siding |
| Parking Features | Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph Two Sec Seven |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Jack C Hays |
| Listing VS Median (in Sunfield Ph Two Sec Seven) | |
Price: $2,745 low | high Med: $2,598 sqft: 2,454 low | high Med: 2,361 $ / sqft: $1 low | high Med: $1 On site: 113 low | high Med: 79.5 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield Ph Two Sec Seven |
| School District | HaysCONSISD |
| Elementary School | Tom Green |
| High School | Jack C Hays |
| Listing VS Median (in Sunfield Ph Two Sec Seven) | |
Price: $2,745 low | high Med: $2,598 sqft: 2,454 low | high Med: 2,361 $ / sqft: $1 low | high Med: $1 On site: 113 low | high Med: 79.5 | |