Please contact Co Agent for details:
| MLS # | 76775090 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1979 |
| Days On Site | 92 |
| Listing Provided By | RE/MAX Southwest | Todd Knudson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,250 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 4.44 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77027 |
| Area | 16 |
| Subarea | Greenway Plaza |
| Community Name | Park St John Condo |
| Listing VS Median (in Park St John Condo) | |
Price: $1,950 low | high Med: $225,000 sqft: 1,250 low | high Med: 1,032 $ / sqft: $2 low | high Med: $218 On site: 92 low | high Med: 149 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77027 |
| Area | 16 |
| Subarea | Greenway Plaza |
| Community Name | Park St John Condo |
| Listing VS Median (in Park St John Condo) | |
Price: $1,950 low | high Med: $225,000 sqft: 1,250 low | high Med: 1,032 $ / sqft: $2 low | high Med: $218 On site: 92 low | high Med: 149 | |