Cozy, well-maintained home with wood floors, kitchen that opens to living room, separate breakfast area & laundry room. Master has 2 walk-in closets. Large patio leads from side of house to beautiful and private backyard. Large trees & outdoor living space that backs to greenbelt and Rattan Creek Park. Ring doorbell and new refrigerator. Bi-weekly lawn maintenance included in monthly rent. Perfectly located near new Apple campus, walking trails & quick access to Mopac & 183.
| MLS # | 2983607 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1987 |
| Days On Site | 95 |
| Listing Provided By | Keller Williams Realty | Andrea Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,473 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Park, Greenbelt |
| Interior Features | Ceiling-High, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Free-Standing Range, Refrigerator, Water Heater |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Window Features | Window Treatments |
| Flooring | Carpet, Tile, Wood |
| Furnished | Unfurnished |
| Exterior Features | None |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Sprinkler - Automatic, Trees-Large (Over 40 Ft), Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | None |
| Fencing | Fenced, Wood, Wrought Iron |
| Construction Materials | Other |
| Parking Features | Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78729 |
| Area | NW |
| Community Name | Milwood Sec 27b |
| School District | Round Rock ISD |
| Elementary School | Jollyville |
| High School | McNeil |
| Listing VS Median (in Milwood Sec 27b) | |
Price: $2,100 low | high Med: $2,100 sqft: 1,473 low | high Med: 1,473 $ / sqft: $1 low | high Med: $1 On site: 95 low | high Med: 95 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Austin |
| Zip Code | 78729 |
| Area | NW |
| Community Name | Milwood Sec 27b |
| School District | Round Rock ISD |
| Elementary School | Jollyville |
| High School | McNeil |
| Listing VS Median (in Milwood Sec 27b) | |
Price: $2,100 low | high Med: $2,100 sqft: 1,473 low | high Med: 1,473 $ / sqft: $1 low | high Med: $1 On site: 95 low | high Med: 95 | |