The lot is a canal on Lake Houston. Primary access is from Lake Houston, no land access.
| MLS # | 82048415 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 43 |
| Listing Provided By | Allyn Greer, Broker | Allyn Greer |
| Acreage | 0.84 |
|---|---|
| Water Front | Yes |
| Lot Features | Waterfront |
|---|
| Tax Annual Amount | 215 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77346 |
| Area | 1 |
| Subarea | Atascocita North |
| Community Name | Atascocita Shores Sec 06 |
| Listing VS Median (in Atascocita Shores Sec 06) | |
Price: $218,496 low | high Med: $425,000 On site: 43 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77346 |
| Area | 1 |
| Subarea | Atascocita North |
| Community Name | Atascocita Shores Sec 06 |
| Listing VS Median (in Atascocita Shores Sec 06) | |
Price: $218,496 low | high Med: $425,000 On site: 43 low | high Med: 10 | |