Situated on approximately 30 acres, this property offers a blend of rural living with convenient access to nearby amenities. The property features a 3-bedroom, 2-bath home suitable for everyday living, with recent updates including replaced flooring, new windows throughout, a recently replaced roof, fresh interior paint, and a lightly remodeled kitchen and bathrooms. Designed with livestock and horse use in mind, the property includes an arena and a barn with four horse stalls, along with a tack/feed room. The land is cross-fenced with multiple pastures/traps to accommodate livestock management. Several tanks/ponds are located on the property and may be used for recreational purposes. Coastal grass is present, providing potential grazing opportunities.
| MLS # | 9863845 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 115 |
| Listing Provided By | Southern District Sotheby's | Kristi Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,855 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 30.80 |
| Water Front | Yes |
| Property View | Canal, Pasture, Pond |
| Interior Features | None |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Electric Cooktop, Electric Range |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
| Flooring | Tile, Vinyl |
| Exterior Features | See Remarks |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Agricultural, Farm, Rolling Slope |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | Barbed Wire, Cross Fenced, Fenced, Livestock, Perimeter |
| Construction Materials | Brick |
| Parking Features | Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Private Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 3770 |
|---|
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| Community Name | N/A |
| School District | Rockdale ISD |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in N/A) | |
Price: $1,250,000 low | high Med: $850,000 sqft: 1,855 low | high Med: 1,763 $ / sqft: $674 low | high Med: $482 On site: 115 low | high Med: 67 | |
| State | TX |
|---|---|
| County | Milam |
| City | Rockdale |
| Zip Code | 76567 |
| Area | MC |
| Community Name | N/A |
| School District | Rockdale ISD |
| Elementary School | Rockdale |
| High School | Rockdale |
| Listing VS Median (in N/A) | |
Price: $1,250,000 low | high Med: $850,000 sqft: 1,855 low | high Med: 1,763 $ / sqft: $674 low | high Med: $482 On site: 115 low | high Med: 67 | |
![]() | $1,250,0001016 County Road 306Rockdale, TX 76567 |
![]() | $1,250,0001016 County Road 306Rockdale, TX 76567 |