Discover elevated living in this beautifully designed 4-bedroom, 3.5-bath two-story Ayla by David Weekley Homes, perfectly positioned on a north-facing homesite at the end of a quiet cul-de-sac in The Colony. Backing to a serene greenbelt, this home offers peaceful views and added privacy in one of Bastrop’s most sought-after master-planned communities. Artistry, expertise, and thoughtful design shine throughout the open-concept layout. The kitchen sits at the heart of the home, blending rich warm cabinetry, sleek black hardware and fixtures, and timeless style while overlooking the spacious family and dining areasideal for entertaining or everyday living. The first-floor Owner’s Retreat provides a luxurious escape, complete with a spa-inspired super shower, large walk-in closet, and tranquil atmosphere. A bright open study and convenient half bath add flexibility and function to the main level. Upstairs, a spacious retreat creates the perfect secondary living space for movie nights, play, or relaxation. Two junior bedrooms share the upper level alongside a private bedroom with its own en suite bath, offering comfort and privacy for guests or family members alike. With sophisticated finishes, abundant natural light, and a premium greenbelt homesite, The Ayla delivers comfort, versatility, and refined living in a memorable setting. Contact the David Weekley team at The Colony today to learn more about this stunning new construction home in Bastrop, TX, and experience firsthand the unmatched quality and lifestyle awaiting you! Our EnergySaver Homes offer peace of mind knowing your new home in Bastrop is minimizing your environmental footprint while saving energy. Square Footage is an estimate only; actual construction may vary.
| MLS # | 6708079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $88 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 89 |
| Listing Provided By | David Weekley Homes | Jimmy Rado |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,495 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Neighborhood, Park, Greenbelt |
| Interior Features | Ceiling Fan(s), Ceiling-High, Double Vanity, Eat-in Kitchen, Entrance Foyer, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Storage, Study/Home Office, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Gas Range, Microwave, Oven, Free-Standing Gas Oven, Plumbed For Ice Maker, Free-Standing Gas Range, Stainless Steel Appliance(s), Water Heater, Water Softener |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Display Window(s), Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Low-Emissivity Windows, Screens, Vinyl Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Exterior Steps, Lighting, Pest Tubes in Walls, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Few Trees, Front Yard, Landscaped, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor, Sprinklers On Side, Trees-Sparse |
| Patio And Porch Features | Covered, Front Porch, Rear Porch |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | Brick, Frame, Hardi Plank Type, Blown-In Insulation, Masonry – Partial, Radiant Barrier, Board & Batten Siding, Cement Siding |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Private |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BA |
| Community Name | The Colony Coleton Meadow |
| School District | Bastrop ISD |
| Elementary School | Colony Oaks |
| High School | Cedar Creek |
| Listing VS Median (in The Colony Coleton Meadow) | |
Price: $427,866 low | high Med: $424,749 sqft: 2,495 low | high Med: 2,115 $ / sqft: $171 low | high Med: $201 On site: 89 low | high Med: 5 | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BA |
| Community Name | The Colony Coleton Meadow |
| School District | Bastrop ISD |
| Elementary School | Colony Oaks |
| High School | Cedar Creek |
| Listing VS Median (in The Colony Coleton Meadow) | |
Price: $427,866 low | high Med: $424,749 sqft: 2,495 low | high Med: 2,115 $ / sqft: $171 low | high Med: $201 On site: 89 low | high Med: 5 | |