Escape the city and enjoy wide-open Texas skies on this beautiful 22.78-acre property in Dime Box. Offering the perfect blend of open pasture, scattered mature trees, and peaceful country living, this fully fenced corner tract features two ponds, a 130' x 60' corral, a gated entrance, and electricity available, making it ideal for livestock, horses, a hobby farm, or your future dream home. With gently rolling terrain and scenic views, this unrestricted property offers endless possibilities for recreation, agriculture, or investment. Conveniently located between Giddings and Caldwell, you'll enjoy the tranquility of country living while remaining within easy reach of nearby amenities. Buyer to verify all information and perform their own due diligence.
| MLS # | 3057599 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 29 |
| Listing Provided By | Ideal Realty | LILIANA POSADA ESTRADA |
| Acreage | 22.78 |
|---|---|
| Water Front | Yes |
| Property View | Pond, Trees, Woods |
| Lot Features | Agricultural, Corner Lot, Native Plants |
|---|---|
| Fencing | Barbed Wire, Fenced, Full, Gate |
| Utilities | Electricity Available |
|---|
| List Aor | Austin Board Of Realtors |
|---|
| Property | 11 |
|---|
| State | TX |
|---|---|
| County | Lee |
| City | Dime Box |
| Zip Code | 77853 |
| Area | LC |
| Community Name | A001 AUSTIN |
| School District | Dime Box ISD |
| Elementary School | Dime Box |
| High School | Dime Box |
| Listing VS Median (in A001 AUSTIN) | |
Price: $475,000 low | high Med: $452,000 On site: 29 low | high Med: 449 | |
| State | TX |
|---|---|
| County | Lee |
| City | Dime Box |
| Zip Code | 77853 |
| Area | LC |
| Community Name | A001 AUSTIN |
| School District | Dime Box ISD |
| Elementary School | Dime Box |
| High School | Dime Box |
| Listing VS Median (in A001 AUSTIN) | |
Price: $475,000 low | high Med: $452,000 On site: 29 low | high Med: 449 | |