The Hill Country at it's best! 4.94 wooded acres just minutes from Johnson City with river access. This property is a blank slate ready for your dreams to come to life. Perfect location for a recreational property or a place to call home! Beautiful oaks are plentiful along with wild turkeys and whitetail deer. Access to the property owners association river park is a relaxing and beautiful perk for the landowners!
| MLS # | 104628 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $385 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 88 |
| Listing Provided By | Town Creek Properties | Joe Stewart |
| Zoning | None |
|---|---|
| Acreage | 4.94 |
| Property | 4077 |
|---|
| State | TX |
|---|---|
| County | Blanco |
| City | Johnson City |
| Zip Code | 78636 |
| Area | County East |
| Community Name | Pedernales Hills Ranch |
| School District | Johnson City |
| Elementary School | Johnson City |
| High School | Johnson City |
| Listing VS Median (in Pedernales Hills Ranch) | |
Price: $235,000 low | high Med: $0 On site: 88 low | high Med: | |
| State | TX |
|---|---|
| County | Blanco |
| City | Johnson City |
| Zip Code | 78636 |
| Area | County East |
| Community Name | Pedernales Hills Ranch |
| School District | Johnson City |
| Elementary School | Johnson City |
| High School | Johnson City |
| Listing VS Median (in Pedernales Hills Ranch) | |
Price: $235,000 low | high Med: $0 On site: 88 low | high Med: | |