Newmark Homes New Construction in Cypress and highly rated Tomball ISD! This stunning Chesterfield plan sits on an oversize cud-de-sac home site with no back neighbors! 4 bedrooms, 2.5 baths, home office, fire place, game room, media room, covered patio. Spray foam insulation, tankless gas water heater, full gutters, sod and sprinklers front and back!
MLS# | 16666960 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,045 |
Sub-Type | Resale |
Status | Pending |
Year | 2022 |
Days On Site | 1005 |
Listing Provided By | Newmark Homes | Jimmy Franklin |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,720 |
Garage | 2 |
Story(s) | 2 |
Water Front | Yes |
State | TX |
---|---|
County | Harris |
City | Cypress |
Zip Code | 77429 |
Area | 35 |
Subarea | Tomball South/Lakewood |
Community Name | Copper Bend at Village of Indian Trails |
School District | 53 - Tomball |
Elementary School | WILDWOOD ELEMENTARY SCHOOL |
Middle School | GRAND LAKES JUNIOR HIGH SCHOOL |
High School | TOMBALL MEMORIAL H S |
Listing VS Median (in Copper Bend at Village of Indian Trails) | |
Price: $545,086 low | high Med: $545,086 SqFt: 2,720 low | high Med: 2,720 $ / SqFt: $200 low | high Med: $200 On Site: 1005 low | high Med: 1005.000000 |