New Coventry Home! This home perfectly blends style, comfort, and functionality, with charming stone detail that enhances its curb appeal. Inside, two spacious secondary bedrooms are positioned at the front, while the private primary suite is tucked away in the backoffering an ideal layout for both privacy and space. A double-doored flex room in the center adds versatility, perfect for a home office, playroom, or media retreat. The open-concept great room and dining area are bathed in natural light and complemented by elegant, durable LVP flooring. At the heart of it all, the chef’s kitchen shines with an oversized island, abundant cabinetry and counter space, stainless steel appliances, a built-in gas cooktop, and a sophisticated tile backsplashall overlooking the living spaces to keep you connected. Step outside to a covered patio and fully fenced, landscaped backyardideal for outdoor dining, BBQs, and entertaining. Complete with a large walk-in shower, dual vanities, a generous walk-in closet, and a roomy two-car garage, this home delivers comfort and practicality in every detail. Schedule your tour today! ** Ask us about our low interest rates & special financing! Visit Onsite for details - subject to change without notice. **
| MLS # | 8346370 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 354 |
| Listing Provided By | New Home Now | Daniel Wilson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,005 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Hill Country |
| Interior Features | Breakfast Bar, Quartz Counters, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator, Self Cleaning Oven |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows, ENERGY STAR Qualified Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | See Remarks, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Front Yard, Interior Lot, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Front Porch, Patio |
| Fencing | Back Yard, Privacy |
| Construction Materials | Frame, Hardi Plank Type, Masonry – Partial |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 93 |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Cedar Creek |
| Zip Code | 78612 |
| Area | BW |
| Community Name | Riverbend at Double Eagle |
| School District | Bastrop ISD |
| Elementary School | Bluebonnet (Bastrop ISD) |
| High School | Cedar Creek |
| Listing VS Median (in Riverbend at Double Eagle) | |
Price: $339,900 low | high Med: $349,990 sqft: 2,005 low | high Med: 2,708 $ / sqft: $170 low | high Med: $129 On site: 354 low | high Med: 95 | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Cedar Creek |
| Zip Code | 78612 |
| Area | BW |
| Community Name | Riverbend at Double Eagle |
| School District | Bastrop ISD |
| Elementary School | Bluebonnet (Bastrop ISD) |
| High School | Cedar Creek |
| Listing VS Median (in Riverbend at Double Eagle) | |
Price: $339,900 low | high Med: $349,990 sqft: 2,005 low | high Med: 2,708 $ / sqft: $170 low | high Med: $129 On site: 354 low | high Med: 95 | |