Description coming soon.
| MLS # | 17189922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,850 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 109 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,793 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 7500.00 |
| Lot Features | Greenbelt, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Tandem |
| Community Features | Master Planned Community |
|---|
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77354 |
| Area | 15 |
| Subarea | Magnolia | 1488 West |
| Community Name | Audubon |
| Listing VS Median (in Audubon) | |
Price: $549,900 low | high Med: $509,500 sqft: 2,793 low | high Med: 2,258 $ / sqft: $197 low | high Med: $227 On site: 109 low | high Med: 134.5 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77354 |
| Area | 15 |
| Subarea | Magnolia | 1488 West |
| Community Name | Audubon |
| Listing VS Median (in Audubon) | |
Price: $549,900 low | high Med: $509,500 sqft: 2,793 low | high Med: 2,258 $ / sqft: $197 low | high Med: $227 On site: 109 low | high Med: 134.5 | |