This beautifully maintained home offers an exceptional blend of quality upgrades, thoughtful design, and comfortable living. From the moment you enter the grand two-story foyer, you’ll appreciate the pride of ownership and attention to detail throughout. The spacious family room features soaring ceilings, expansive windows that fill the home with natural light, and an impressive statement ceiling fan. The gourmet kitchen is equipped with built-in stainless steel appliances, a 36 gas cooktop, granite countertops, a farmhouse sink, generous cabinetry, and a walk-in pantry all seamlessly open to the main living area, ideal for both everyday living and gracious entertaining. Upgraded features include 18 tile flooring, 6 baseboards, 8’ interior doors downstairs, and tray and custom beamed ceilings in the primary suite and formal dining room. Upstairs, a dedicated media room with premium audio-visual equipment and theater seating comes with the home. Outdoors, enjoy a custom 20x20 covered living area complete with fireplace, television, ceiling fans, sun shades, and furnishings creating a comfortable extension of the home year-round. Additional highlights include a whole-home generator, offering valuable peace of mind. This is a move-in-ready home that combines comfort, style, and function in every detail.
| MLS # | 1676389 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 89 |
| Listing Provided By | RE/MAX Fine Properties | Ron Binkley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,606 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Tray Ceiling(s), Granite Counters, Crown Molding, Double Vanity, High Speed Internet, In-Law Floorplan, Kitchen Island, Multiple Dining Areas, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Smart Thermostat, Soaking Tub |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Natural Gas |
| Appliances | Built-In Electric Oven, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Microwave, Plumbed For Ice Maker, Self Cleaning Oven, Stainless Steel Appliance(s) |
| Fireplace Features | Outside |
| Fireplaces Total | 1 |
| Window Features | Blinds, Screens |
| Flooring | Carpet, Tile |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Level, Sprinkler - Automatic, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Privacy, Wood |
| Construction Materials | Brick, Cement Siding, Stone |
| Security Features | Carbon Monoxide Detector(s), Security System Owned, Smoke Detector(s) |
| Parking Features | Door-Multi, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 11773 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Park/Blackhawk Vii Sec 2 |
| School District | Pflugerville ISD |
| Elementary School | Rowe Lane |
| High School | Weiss |
| Listing VS Median (in Park/Blackhawk Vii Sec 2) | |
Price: $599,900 low | high Med: $599,900 sqft: 2,606 low | high Med: 2,606 $ / sqft: $230 low | high Med: $230 On site: 89 low | high Med: 89 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Park/Blackhawk Vii Sec 2 |
| School District | Pflugerville ISD |
| Elementary School | Rowe Lane |
| High School | Weiss |
| Listing VS Median (in Park/Blackhawk Vii Sec 2) | |
Price: $599,900 low | high Med: $599,900 sqft: 2,606 low | high Med: 2,606 $ / sqft: $230 low | high Med: $230 On site: 89 low | high Med: 89 | |