23 acres on the upper end of the south fork of the San Gabriel River. Featuring approximately 300 ft. of both sides of the river, the ranch offers a nice mix of hill country terrain and fertile bottom land. Mature oaks dot the upper end of the property while pecan trees and a 4 acre coastal bermuda field highlight the valley. A spring fed pond brings in lots of wildlife. The property is unrestricted. There is approximately 550 ft. of frontage on CR 330. Located just a few minutes from Bertram, the property is 10 minutes to Burnet or 15 minutes to Liberty Hill. One hour from Austin.Owner is LREB
| MLS # | 5644267 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 105 |
| Listing Provided By | Jim Berry Hill Ctry Rnch Sales | Chadwick Calhoun |
| Acreage | 23.00 |
|---|---|
| Water Front | Yes |
| Property View | Hill Country |
| Heating | None |
|---|
| Lot Features | See Remarks, Agricultural, Public Maintained Road, Many Trees |
|---|---|
| Fencing | Barbed Wire, Partial |
| Utilities | Electricity Available |
|---|---|
| Sewer | Septic Needed |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Burnet |
| City | Bertram |
| Zip Code | 78605 |
| Area | BU |
| School District | BurnetCONSISD |
| Elementary School | Shady Grove |
| High School | Burnet |
| Listing VS Median (in 78605) | |
Price: $575,000 low | high Med: $382,270 On site: 105 low | high Med: 137 | |
| State | TX |
|---|---|
| County | Burnet |
| City | Bertram |
| Zip Code | 78605 |
| Area | BU |
| School District | BurnetCONSISD |
| Elementary School | Shady Grove |
| High School | Burnet |
| Listing VS Median (in 78605) | |
Price: $575,000 low | high Med: $382,270 On site: 105 low | high Med: 137 | |