"Investor Alert! This 4-bedroom, 2-bathroom home in Houston's historic Independence Heights neighborhood is full of potential and priced to sell fast. The home needs some TLC, making it a great opportunity to add your own touch and build instant equity through a remodel. Independence Heights is one of Houston's oldest, most storied communities, with tree-lined streets and a tight-knit feel. Minutes from Loop 610 and I-45, with easy access to Houston Heights, Garden Oaks, and Oak Forest, plus a quick commute downtown. The area continues to see growth and revitalization. Don't miss this chance to turn a diamond in the rough into your next great investment.
| MLS # | 63168218 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 68 |
| Listing Provided By | My City Homes Realty | Luis Rendon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,277 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 4815 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Hohl Wood |
| Listing VS Median (in Hohl Wood) | |
Price: $180,000 low | high Med: $180,000 sqft: 1,277 low | high Med: 1,277 $ / sqft: $141 low | high Med: $141 On site: 68 low | high Med: 68 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77022 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Hohl Wood |
| Listing VS Median (in Hohl Wood) | |
Price: $180,000 low | high Med: $180,000 sqft: 1,277 low | high Med: 1,277 $ / sqft: $141 low | high Med: $141 On site: 68 low | high Med: 68 | |