**INVESTOR OPEN HOUSE MONDAY, AUGUST 10, 11:00 - 2:00 ** Beautiful, turn-key, short-term rental property available in the heart of San Antonio! This property is ideally located downtown only a short walk to the Alamodome and the Tower of the Americas or a quick ride-share to other popular San Antonio destinations such as the Pearl, the Riverwalk, La Villita, the Tobin Center, & Southtown. The property is being offered fully furnished. While it is currently operating as a short-term rental, it is equally well suited as a single-family residence. The home is tastefully decorated, and with the right offer, all furnishings will convey. This home is a designated Individual Historical Landmark by the city of San Antonio. If you are interested in the area's history, this one is an integral part of the city's history. The original owner was Lee Petrich-Saur, founder of the Petrich-Saur Lumber Company, who played a significant role in developing many of the 1920s neighborhoods that we now find to be historically significant. The house was designed by Frederick Bowen Gaenslen during his early practice as an architect. Gaenslen went on to work on the chapel at Incarnate Word, Our Lady of the Lake Convent, St. Anthony Catholic School, and so on. Additional information can be found under additional documents. Showing is by agent appointment only.
| MLS # | 1970798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1900 |
| Days On Site | 89 |
| Listing Provided By | Reliance Residential Realty - | Amy White |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,853 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Two Living Area, Liv/Din Combo, Island Kitchen, Utility Room Inside, High Ceilings, Open Floor Plan, Laundry in Closet, Laundry Main Level, Laundry Lower Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room, Family Room, Mock Fireplace |
| Number Of Fireplaces | 2 |
| Exterior | Wood |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence |
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 006040020090 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 14799 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78203 |
| Area | Bexar |
| Community Name | COMMERCE TO MLK DENVER HTS SOU |
| School District | San Antonio I.S.D. |
| Elementary School | Herff |
| High School | Brackenridge |
| Listing VS Median (in COMMERCE TO MLK DENVER HTS SOU) | |
Price: $630,000 low | high Med: $150,000 sqft: 2,853 low | high Med: 768 $ / sqft: $221 low | high Med: $195 On site: 89 low | high Med: 196 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78203 |
| Area | Bexar |
| Community Name | COMMERCE TO MLK DENVER HTS SOU |
| School District | San Antonio I.S.D. |
| Elementary School | Herff |
| High School | Brackenridge |
| Listing VS Median (in COMMERCE TO MLK DENVER HTS SOU) | |
Price: $630,000 low | high Med: $150,000 sqft: 2,853 low | high Med: 768 $ / sqft: $221 low | high Med: $195 On site: 89 low | high Med: 196 | |