NEW CONSTRUCTION BY CENTEX HOMES! Complete and ready! The Springfield boasts a two-story foyer leading into open gathering and dining spaces, plus upstairs loft.
| MLS # | 7896624 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $66 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 100 |
| Listing Provided By | ERA Experts | Matt Menard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,819 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Ceiling Fan(s), Quartz Counters, Interior Steps, Pantry, Recessed Lighting, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Appliances | Microwave, Range, Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Vinyl |
| Exterior Features | None |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side, Trees-Moderate |
| Patio And Porch Features | Covered, Patio |
| Fencing | Back Yard |
| Construction Materials | Hardi Plank Type, Masonry – Partial |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available, High Speed Internet, Natural Gas Available, Underground Utilities, Water Available |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Jack C Hays |
| Listing VS Median (in Sunfield) | |
Price: $349,976 low | high Med: $377,090 sqft: 1,819 low | high Med: 2,193 $ / sqft: $192 low | high Med: $172 On site: 100 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Sunfield |
| School District | HaysCONSISD |
| Elementary School | Sunfield |
| High School | Jack C Hays |
| Listing VS Median (in Sunfield) | |
Price: $349,976 low | high Med: $377,090 sqft: 1,819 low | high Med: 2,193 $ / sqft: $192 low | high Med: $172 On site: 100 low | high Med: 1 | |
![]() | $385,050341 Begonia StBuda, TX 78610 |
![]() | $359,230110 Golden Bell WayBuda, TX 78610 |
![]() | $324,146728 Rubber Tree WayBuda, TX 78610 |