Small, unrestricted, ag-exempt acreage is not easy to find, especially in sought-after Cat Spring. The tract is cleared, with a slight roll and hardwoods - ready for this blank canvas to come to life. These 5.377 acres have access to Austin County Water Systems and is zoned for Bellville ISD. Schedule now to walk the land...
| MLS # | 84250595 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 102 |
| Listing Provided By | Bill Johnson & Assoc. Real Estate | Tiffany Richardson |
| Acreage | 5.38 |
|---|
| Lot Features | Cleared, Hardwood Trees, Mobile Home Allowed, Pasture, Rolling Slope |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Listing VS Median (in 77474) | |
Price: $495,000 low | high Med: $319,995 On site: 102 low | high Med: 66 | |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Listing VS Median (in 77474) | |
Price: $495,000 low | high Med: $319,995 On site: 102 low | high Med: 66 | |
![]() | $749,0005962 Fm-949Sealy, TX 77474 |