OH THE POSSIBILITIES !!!...This one of a kind home, which is located in the quiet residential district of Fredericksburg, TX, is full of potential...Its only 3 minutes away from downtown Fredericksburg with all its shopping, dining, wine tasting & mico breweries...Its also closely situated near the National Museum of the Pacific War & Admiral Nimitz Gallery which are truly captivating...Its proximity to these attractions make this a valuable home to reside in...It was uniquely built in 1980 & is far from cookie cutter...It's situated on a corner lot on .24 acres of land with mature trees, large front & back yards & a 20X10 shed/work-shed that has electric power...It also has a back patio deck which is partially covered for BBQ'ing during those warm TEXAS summers...The Sellers recently pulled & disposed of all the carpet in the home so the new owner can start at an advantage without having to deal with that laborious process !!!...Anyone with the means to refresh & update this unique home will be in HOMEOWNER heaven when it's completed...Why wait to begin your experience when you can start now ?...
| MLS # | 1941607 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 192 |
| Listing Provided By | San Antonio's Finest Realty | Jose Bara |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,896 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, Converted Garage, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Telephone |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Privacy Fence, Chain Link Fence, Mature Trees, Workshop |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Rear Entry |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | S16300000000400 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4886 |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | TOWN CREEK #1 LOT 4 |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in TOWN CREEK #1 LOT 4) | |
Price: $540,000 low | high Med: $540,000 sqft: 1,896 low | high Med: 1,896 $ / sqft: $285 low | high Med: $285 On site: 192 low | high Med: 192 | |
| State | TX |
|---|---|
| County | Gillespie |
| City | Fredericksburg |
| Zip Code | 78624 |
| Area | Gillespie |
| Community Name | TOWN CREEK #1 LOT 4 |
| School District | Fredericksburg |
| Elementary School | Fredericksburg |
| High School | Fredericksburg |
| Listing VS Median (in TOWN CREEK #1 LOT 4) | |
Price: $540,000 low | high Med: $540,000 sqft: 1,896 low | high Med: 1,896 $ / sqft: $285 low | high Med: $285 On site: 192 low | high Med: 192 | |