PROPERTY IS OVERSIDE LOT FOR MIX USE.
| MLS # | 52382698 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 94 |
| Listing Provided By | Womack Development & Investment Realtors | Larry O'Neal |
| Acreage | 0.49 |
|---|
| Lot Features | Other |
|---|
| Tax Annual Amount | 2818 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77048 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Golden Glade Estates |
| Listing VS Median (in Golden Glade Estates) | |
Price: $285,000 low | high Med: $185,000 On site: 94 low | high Med: 377 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77048 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Golden Glade Estates |
| Listing VS Median (in Golden Glade Estates) | |
Price: $285,000 low | high Med: $185,000 On site: 94 low | high Med: 377 | |