Discover a rare opportunity to own approximately 24 lightly acres in one of the fastest-growing regions of Texas. Featuring around 300 feet of highly desirable highway frontage along US 290, this property offers exceptional visibility and access. The land is beautifully diverse, with a mix of mature oak trees, open pasture, and sweeping Hill Country views. A seasonal tank adds character and potential, while a paved access road ensures convenience. Ideally located less than 15 minutes from downtown Dripping Springs and under 45 minutes to central Austin, this property combines peaceful rural living with easy access to city amenities. With light restrictions, the possibilities are truly endlesswhether for residential, commercial, recreational, or investment use. A rare find in a prime locationdon't miss it.
| MLS # | 104414 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 111 |
| Listing Provided By | Topper Real Estate | Rodney Topper |
| Zoning | None |
|---|---|
| Acreage | 24.26 |
| Water Front | Yes |
| Property | 55 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Dripping Springs |
| Zip Code | 78620 |
| Area | County Central |
| School District | Johnson City |
| Elementary School | Johnson City |
| High School | Johnson City |
| Listing VS Median (in 78620) | |
Price: $1,499,995 low | high Med: $1,097,000 On site: 111 low | high Med: 176.5 | |
| State | TX |
|---|---|
| County | Hays |
| City | Dripping Springs |
| Zip Code | 78620 |
| Area | County Central |
| School District | Johnson City |
| Elementary School | Johnson City |
| High School | Johnson City |
| Listing VS Median (in 78620) | |
Price: $1,499,995 low | high Med: $1,097,000 On site: 111 low | high Med: 176.5 | |