This 3-bedroom, 1-bath home with a 2-car garage is located on a 6,695 sq. ft. lot and offers incredible potential with a little TLC. Situated in a prime location with easy access to 610 and 288, the property is minutes away from Houston’s top attractions, including the University Area (U of H, TSU, and Rice University), the Texas Medical Center, NRG Stadium, Hermann Park, and the Houston Zoo. It is also conveniently located just 10 minutes from Downtown Houstonhome to Minute Maid Park, the George R. Brown Convention Center, and Discovery Greenand only 20 minutes from Hobby Airport. Additionally, a brand new 90,000 sq. ft. HEB is only 7-10 minutes away. With significant new construction in the area, this is an excellent opportunity for a first-time homebuyer or an investor.
| MLS # | 13766134 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 106 |
| Listing Provided By | RE/MAX Integrity | Ray Humphrey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,507 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Other |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 3615 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Foster Place |
| Listing VS Median (in Foster Place) | |
Price: $180,000 low | high Med: $3,750 sqft: 1,507 low | high Med: 1,849 $ / sqft: $119 low | high Med: $2 On site: 106 low | high Med: 12 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Foster Place |
| Listing VS Median (in Foster Place) | |
Price: $180,000 low | high Med: $3,750 sqft: 1,507 low | high Med: 1,849 $ / sqft: $119 low | high Med: $2 On site: 106 low | high Med: 12 | |