Conveniently located Tanglewood area 2 BR condo. Spacious living room downstairs. New carpet (Sept 2025). Private courtyard in front, plus a private patio in back. Covered parking. Great location - Walk across the street to Second Baptist.. For Lease $1500
| MLS # | 35450715 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $603 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 97 |
| Listing Provided By | My Castle Realty | Gary Bisha |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,645 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 52042.00 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77057 |
| Area | 22 |
| Subarea | Tanglewood Area |
| Community Name | Kerry Glen Condo Sec 01 |
| Listing VS Median (in Kerry Glen Condo Sec 01) | |
Price: $179,500 low | high Med: $90,800 sqft: 1,645 low | high Med: 1,477 $ / sqft: $109 low | high Med: $55 On site: 97 low | high Med: 98 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77057 |
| Area | 22 |
| Subarea | Tanglewood Area |
| Community Name | Kerry Glen Condo Sec 01 |
| Listing VS Median (in Kerry Glen Condo Sec 01) | |
Price: $179,500 low | high Med: $90,800 sqft: 1,645 low | high Med: 1,477 $ / sqft: $109 low | high Med: $55 On site: 97 low | high Med: 98 | |