Build your dream home on this beautiful 1.64-acre lot located in the peaceful surroundings of Trinity. Offering the perfect balance of privacy and convenience, this spacious property provides plenty of room for a custom home. Enjoy the charm of country living with mature trees, open space, and a tranquil atmosphere while still being just minutes from local shopping, dining, schools, and area recreation. Whether you're looking to build now or invest for the future, this property offers endless potential. With approximately 71,438 square feet of land, there’s ample space to create your ideal retreat and enjoy the freedom of East Texas living.
| MLS # | 67127684 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 111 |
| Listing Provided By | eXp Realty, LLC | Adam Olsen |
| Acreage | 1.64 |
|---|
| Lot Features | Wooded |
|---|
| Tax Annual Amount | 6 |
|---|
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Eagle Falls Sec 2 |
| Listing VS Median (in Eagle Falls Sec 2) | |
Price: $27,880 low | high Med: $0 On site: 111 low | high Med: | |
| State | TX |
|---|---|
| County | Trinity |
| City | Trinity |
| Zip Code | 75862 |
| Area | 42 |
| Subarea | Lake Livingston Area |
| Community Name | Eagle Falls Sec 2 |
| Listing VS Median (in Eagle Falls Sec 2) | |
Price: $27,880 low | high Med: $0 On site: 111 low | high Med: | |