This property consists of 20.93 acres of irrigation land, which half of it is producing round bales (bermuda mix). It also has a main storage warehouse of approx. 1,312 sq ft and a horse. Water rights and irrigation system, 1 well and a pond used for livestock. Canal runs on the back of the property. Fully fenced.; Original MLS#: 78215; Appraisal District ID: 15660; Apx Lot Size SqFt: 871200.00; Building 1 Desc: Barn
| MLS # | 1982226 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | Active |
| Days On Site | 848 |
| Listing Provided By | Savir Real Estate Services | Itzel Reyes |
| Acreage | 20.93 |
|---|---|
| Water Front | Other |
| Sewer | None |
|---|---|
| Waterorsewer | None - Sewer |
| Tax Property Id | 15660 |
|---|---|
| Total Tax | 273.4 |
| State | TX |
|---|---|
| County | Maverick |
| City | Quemado |
| Zip Code | 78877 |
| Area | Maverick |
| School District | Eagle Pass ISD |
| Elementary School | Kirchner |
| High School | Eagle Pass |
| Listing VS Median (in 78877) | |
Price: $350,000 low | high Med: $140,000 On site: 848 low | high Med: 121 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Quemado |
| Zip Code | 78877 |
| Area | Maverick |
| School District | Eagle Pass ISD |
| Elementary School | Kirchner |
| High School | Eagle Pass |
| Listing VS Median (in 78877) | |
Price: $350,000 low | high Med: $140,000 On site: 848 low | high Med: 121 | |
![]() | $210,0001175 Moses RdQuemado, TX 78877 |