Water accessible through irrigation canal from the Maverick County Water District, MCWCID#1, CURRENTLY, NO WATER FOR IRRIGTAION IS AVAILAVLE IN MAVERICK COUNTY; Original MLS#: 80757; Access: 1-2 Miles; Appraisal District ID: 15661; Apx Lot Size SqFt: 458251.00; ETJyn: No; Land Use/Topography: Crops, Road Frontage, Livestock, Pasture, Partially Wooded; Location: Outside City Limits; Location Desc: Interior Lot; Possession: Immediate w/Deed; Restricted: No; Restrictions: No; Road Frontage: 325'; Tax District: MCAD; Water: Water District; Showing: Go; Showing Instructions: GO
| MLS # | 1982065 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 661 |
| Listing Provided By | Ayers & Ayers, REALTORS® | Janina Ayers |
| Zoning | AGRICULTURAL |
|---|---|
| Acreage | 10.52 |
| Tax Property Id | 15661 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 40.91 |
| State | TX |
|---|---|
| County | Maverick |
| City | Quemado |
| Zip Code | 78877 |
| Area | Maverick |
| Community Name | QUEMADO |
| School District | Eagle Pass ISD |
| Elementary School | Kirchner |
| High School | Eagle Pass |
| Listing VS Median (in QUEMADO) | |
Price: $210,000 low | high Med: $126,075 On site: 661 low | high Med: 37 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Quemado |
| Zip Code | 78877 |
| Area | Maverick |
| Community Name | QUEMADO |
| School District | Eagle Pass ISD |
| Elementary School | Kirchner |
| High School | Eagle Pass |
| Listing VS Median (in QUEMADO) | |
Price: $210,000 low | high Med: $126,075 On site: 661 low | high Med: 37 | |
![]() | $350,0001085 Moses RdQuemado, TX 78877 |